12-WK Term
May 28–Aug. 19
1st 6-WK Term
May 28–July 8
2nd 6-WK Term
July 9–Aug. 19
10-WK Term
May 28-Aug. 5
7-WK Term
May 28-July 15
12 Week and 6 Week Terms
EVENT | 12 WEEK TERM | 1ST 6 WEEK TERM | 2ND 6 WEEK TERM |
---|---|---|---|
Associate, Baccalaureate, and Graduate Students | May 28–Aug. 19 | May 28–Jul. 8 | Jul. 9–Aug. 19 |
Summer 2024 registration for St. Kate's students begins | Mar. 6 | Mar. 6 | Mar. 6 |
Summer 2024 registration for non-St. Kate's students begins | Mar. 15 | Mar. 15 | Mar. 15 |
Audit registration begins | May 12 | May 12 | May 12 |
First day of classes | May 28 | May 28 | Jul. 9 |
Online registration is closed as of today. All add/drops must be made through the Registrar's Office. | May 30 | May 29 | Jul. 10 |
Registration deadline for maximum financial aid eligibility | Jun. 4 | Jun. 4 | Jun. 4 |
Last day to add or drop a course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Jun. 4 | Jun. 4 | Jul. 13 |
Last day to designate audit grading | Jun. 4 | Jun. 2 | Jul. 14 |
Juneteenth Observed (no classes) | Jun. 19 | Jun. 19 | Jun. 19 |
Independence Day observed (no classes) | Jul. 4* | Jul. 4* | N/A |
Last day to withdraw from a class | Jul. 22 | Jun. 20 | Aug. 1 |
Last day to designate S/U grading option (undergraduate students only) | Jul. 22 | Jun. 20 | Aug. 1 |
Last day of classes | Aug. 19 | Jul. 8 | Aug. 19 |
Final grades due | Aug. 23 | Jul. 12 | Aug. 23 |
*Instructors who teach classes that meet on Tuesday or Thursday are expected to replace the missed class day with online instruction.
10 Week Term
EVENT | DATE(S) |
---|---|
Associate, Baccalaureate and Graduate Students | May 28–Aug. 5 |
Summer 2024 registration for St. Kate's students begins | Mar. 6 |
Summer 2024 registration for non-St. Kate's students begins | Mar. 15 |
Audit registration begins | May 12 |
First day of classes | May 28 |
Online registration closed as of today. All add/drops must be made through the Registrar's Office. | May 30 |
Registration deadline for maximum financial aid eligibility | Jun. 4 |
Last day to drop course without a "W" appearing on your transcript. (NOTE: This may have financial implications. See your financial aid counselor.) |
Jun. 4 |
Last day to designate audit grading | Jun. 5 |
Juneteenth Observed (no classes) | Jun. 19 |
Independence Day observed (no classes) | Jul. 4* |
Last day to withdraw from a class | Jul. 15 |
Last day to designate S/U grading option (undergraduate students only) | Jul. 15 |
Last day of classes | Aug. 5 |
Final grades due | Aug. 9 |
*Instructors who teach classes that meet on Tuesday or Thursday are expected to replace the missed class day with online instruction.
7 Week Term
EVENT | DATE(S) |
---|---|
Associate, Baccalaureate, and Graduate Students | May 28–Jul. 15 |
Summer 2024 registration for St. Kate's students begins | Mar. 6 |
Summer 2024 registration for non-St. Kate's students begins | Mar. 15 |
Audit registration begins | May 12 |
First day of classes | May 28 |
Online registration is closed as of today. All add/drops must be made through the Registrar's Office. | May 29 |
Last day to drop a course without a "W" appearing on your transcript (NOTE: This may have financial implications. See your financial aid counselor.) |
Jun. 1 |
Last day to designate audit grading | Jun. 2 |
Registration deadline for maximum financial aid eligibility | Jun. 4 |
Last day to withdraw from a class | Jun. 26 |
Last day to designate S/U grading option (undergraduate students only) | Jun. 26 |
Juneteenth Observed (no classes) | Jun. 19 |
Independence Day observed (no classes) | Jul. 4* |
Last day of classes | Jul. 15 |
Final grades due | Jul. 19 |
*Instructors who teach classes that meet on Tuesday or Thursday are expected to replaced the missed class day with online instruction.
NOTE: If you drop or withdraw from a course, please see the University's Refund Schedule to determine tuition implications.