Program Accreditation
The Accreditation Review Commission on Education for the Physician Assistant () has granted Accreditation-Continued status to the St. °µÍø½ûÇø Physician Assistant Program sponsored by St. °µÍø½ûÇø. Accreditation-Continued is an accreditation status granted when a currently accredited program is in compliance with the ARC-PA Standards.
Accreditation remains in effect until the program closes or withdraws from the accreditation process or until accreditation is withdrawn for failure to comply with the Standards. The approximate date for the next validation review of the program by the ARC-PA will be September 2025. The review date is contingent upon continued compliance with the Accreditation Standards and ARC-PA policy.
Per ARC-PA Standards, 5th edition, standard A3.12a, the PA program makes accessible the ARC-PA published accreditation history of the program.
ARC-PA Student Attrition
ARC-PA Student Attrition Measurements | Graduated Classes | ||||
---|---|---|---|---|---|
Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | |
Maximum entering class size (as approved by ARC-PA) | 32 | 32 | 32 | 32 | 32 |
Enter Class Size | 34 | 32 | 32 | 32 | 32 |
Graduates | 34 | 31 | 31 | 32 | 31 |
*Attrition rate | .029 | .063 | .063 | 0 | .063 |
**Graduation rate | 1.0 | .938 | .938 | 1.0 | .938 |
*Attrition rate calculation: Number of students who attrited from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.
MPAS National Certification Exam (PANCE) Scores
See below for the first-time taker pass rate and score information for physician assistant students who graduated in the last five years. Once PANCE first-time taker pass rates are available for future classes they will be displayed for public information.
Five Year First Time Taker Summary
CLASS | NUMBER OF FIRST-TIME TAKERS | PROGRAM FIRST TIME TAKER PASS RATE | NATIONAL FIRST-TIME TEST TAKER PASS RATE |
---|---|---|---|
2019 | 33 | 97% | 93% |
2020 | 31 | 97% | 95% |
2021 | 31 | 100% | 93% |
2022 | 32 | 97% | 92% |
2023 | 31 | 97% | 92% |
2024** | Available in 2025 |
Five-Year First Time Taker Average Pass Rate for Program: 97%
Five-Year National First Time Taker Average: 93%
NCCPA PANCE Exam Performance Summary
CLASS | CLASS GRADUATION YEAR | GROUP | NUMBER OF CANDIDATES WHO TOOK PANCE | NUMBER OF EXAM ATTEMPTS | NUMBER OF EXAMS PASSED | PROGRAM EXAM PASS RATE | NATIONAL EXAM PASS RATE | % OF CANDIDATES WHO ULTIMATELY PASSED PANCE |
---|---|---|---|---|---|---|---|---|
Class of 2019 | 2019 | All Takers | 33 | 35 | 33 | 94% | 91% | 100% |
First Time Takers | 33 | 33 | 32 | 97% | 93% | 100% | ||
Class of 2020 | 2020 | All Takers | 31 | 32 | 31 | 97% | 93% | 100% |
First Time Takers | 31 | 31 | 30 | 97% | 95% | 100% | ||
Class of 2021 | 2021 | All Takers | 31 | 31 | 31 | 100% | 89% | 100% |
First Time Takers | 31 | 31 | 31 | 100% | 92% | 100% | ||
Class of 2022 | 2022 | All Takers | 32 | 33 | 32 | 97% | 89% | 100% |
First Time Takers | 32 | 32 | 31 | 97% | 92% | 100% | ||
Class of 2023 | 2023 | All Takers | 31 | 32 | 31 | 97% | 89% | 100% |
First Time Takers | 31 | 31 | 30 | 97% | 92% | 100% |
Program Goals
The MPAS program measures the success of meeting the program's goals through evaluations made by our graduates.